Round 2 · Top 5
| Pos. | Hole | To Par | R2 | Thru | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| PAR | 71 | 71 | 142 | ||||
| 1 | Ridhima Dilawari | -2 | 0 | 0 | 69 | 0 | 69 |
| 2 | Riya Jadon | -1 | 0 | 0 | 70 | 0 | 70 |
| 3T | Tvesa Malik | 0 | 0 | 0 | 71 | 0 | 71 |
| 3T | Aida Thimmaiah (A) | 0 | 0 | 0 | 71 | 0 | 71 |
| 5T↑ | Sneha Singh | 1 | 0 | 0 | 72 | 0 | 72 |
| 5T↑ | Lavanya Jadon | 1 | 0 | 0 | 72 | 0 | 72 |
| 5T↑ | Saanvi Somu | 1 | 0 | 0 | 72 | 0 | 72 |
