Round 1 · Top 5
| Pos. | Hole | To Par | R1 | Thru | Total |
|---|---|---|---|---|---|
| PAR | 70 | ||||
| 1T | Ananya Datar | 1 | 1 | 18 | 71 |
| 1T | Ojaswini Saraswat (A) | 1 | 1 | 18 | 71 |
| 3T | Durga Nittur | 3 | 3 | 18 | 73 |
| 3T | Khushi Khanijau | 3 | 3 | 18 | 73 |
| 5T | Neha Tripathi | 4 | 4 | 18 | 74 |
| 5T | Riya Jadon | 4 | 4 | 18 | 74 |
| 5T | Shweta Mansingh | 4 | 4 | 18 | 74 |
| 5T | Jasmine Shekar | 4 | 4 | 18 | 74 |
| 5T | Jahnavi Prakhya | 4 | 4 | 18 | 74 |
| 5T | Ridhima Dilawari | 4 | 4 | 18 | 74 |
| 5T | Lavanya Jadon | 4 | 4 | 18 | 74 |
