| Pos. | Hole | To Par | R1 | Thru | Total |
|---|
| PAR | 70 |
|---|
| 1T | Ananya Datar | 1 | 1 | 18 | 71 |
| 1T | Ojaswini Saraswat (A) | 1 | 1 | 18 | 71 |
| 3T | Durga Nittur | 3 | 3 | 18 | 73 |
| 3T | Khushi Khanijau | 3 | 3 | 18 | 73 |
| 5T | Neha Tripathi | 4 | 4 | 18 | 74 |
| 5T | Riya Jadon | 4 | 4 | 18 | 74 |
| 5T | Shweta Mansingh | 4 | 4 | 18 | 74 |
| 5T | Jasmine Shekar | 4 | 4 | 18 | 74 |
| 5T | Jahnavi Prakhya | 4 | 4 | 18 | 74 |
| 5T | Ridhima Dilawari | 4 | 4 | 18 | 74 |
| 5T | Lavanya Jadon | 4 | 4 | 18 | 74 |
| 12T | Vani Kapoor | 5 | 5 | 18 | 75 |
| 12T | Shagun Narain | 5 | 5 | 18 | 75 |
| 14T | Amandeep Drall | 6 | 6 | 18 | 76 |
| 14T | Tvesa Malik | 6 | 6 | 18 | 76 |
| 14T | Seher Atwal | 6 | 6 | 18 | 76 |
| 14T | Sneha Sharan | 6 | 6 | 18 | 76 |
| 18T | Mannat Brar | 7 | 7 | 18 | 77 |
| 18T | Anaggha Venkatesh | 7 | 7 | 18 | 77 |
| 20T | Shrestha Shukla | 8 | 8 | 18 | 78 |
| 20T | Eti Chaudhary | 8 | 8 | 18 | 78 |
| 20T | Smriti Bhargav | 8 | 8 | 18 | 78 |
| 20T | Ravjot Dosanjh | 8 | 8 | 18 | 78 |
| 20T | Snigdha Goswami | 8 | 8 | 18 | 78 |
| 25T | Janneya Dasanniee | 9 | 9 | 18 | 79 |
| 25T | Sneha Singh | 9 | 9 | 18 | 79 |
| 25T | Yaalisai Verma | 9 | 9 | 18 | 79 |
| 28 | Geetika Ahuja | 10 | 10 | 18 | 80 |
| 29T | Rhea Jha | 12 | 12 | 18 | 82 |
| 29T | Jahaanvie Walia | 12 | 12 | 18 | 82 |
| 31T | Ketaki Sood | 13 | 13 | 18 | 83 |
| 31T | Agrima Manral | 13 | 13 | 18 | 83 |
| 33T | Jasmandeep Kaur | 14 | 14 | 18 | 84 |
| 33T | Esther Lobo | 14 | 14 | 18 | 84 |
| MISSED CUT - +16 RULE |
| - | Shinjini Mukherjee | 18 | 18 | 18 | 88 |
| - | Anisha Agarwalla | 19 | 19 | 18 | 89 |
| WD-MEDICAL |
| - | Shiksha Jain (A) | 9 | 9 | 15 | |
| - | Mehak Lohan (A) | 13 | 13 | 14 | |
| - | Gourabi Bhowmick | 15 | 15 | 15 | |
Qualifier
| Pos. | Hole | To Par | R1 | Thru | Total |
|---|
| PAR | 70 |
|---|
| 1 | Rajeeta (A) | 4 | 4 | 18 | 74 |
| 2 | Anushka S Malik (A) | 7 | 7 | 18 | 77 |
| 3T | Henaaz Khera (A) | 9 | 9 | 18 | 79 |
| 3T | Diya C Patil (A) | 9 | 9 | 18 | 79 |
| 5 | Raza Kaur (A) | 10 | 10 | 18 | 80 |
| 6 | Tannishtha Dhyani (A) | 13 | 13 | 18 | 83 |
| 7 | Tanisha Kalyan (A) | 14 | 14 | 18 | 84 |
| 8 | Navya Chaudhary (A) | 15 | 15 | 18 | 85 |
| MISSED CUT - +16 RULE |
| - | Ishita (A) | 19 | 19 | 18 | 89 |
| - | Marshneil Prasad | 20 | 20 | 18 | 90 |
| - | Arohi Kataria (A) | 24 | 24 | 18 | 94 |
| WD-MEDICAL |
| - | Nandita Kumar (A) | 0 | 0 | 0 | |
| - | Riya Yadav | 12 | 12 | 11 | |